TIL and Grove Cranes, part of the Manitowoc Crane Group, have an exclusive tie-up to manufacture and market a range of Grove products to cater to the entire gamut of material handling needs.
Rich in tradition, the Grove name has been a welcome member of the crane community for over half a century, having earned a reputation for making strong and reliable heavy lifting equipment that are consistently popular with those who operate them. Grove has also led the industry in terms of technological innovation. Its MEGATRAK suspension system, the TWINLOCK boom pinning system and the MEGAFORM boom design are unique to Grove and give end users a competitive advantage. The company offers a full range of mobile hydraulic cranes from 7.7 tonnes to 450 tonnes, with the Grove Range from TIL comprising of Rough Terrain Cranes, Truck Mounted Cranes and All Terrain Cranes.
Rough Terrain Cranes
The rugged deep box-section frames of Grove Rough Terrain (RT) Cranes are designed to negotiate the tough conditions found on job sites. Four steering modes allow for easy maneuvering in tight quarters. Pick-and-carry applications being typical for RTs, Grove Rough Terrain (RT) Cranes are capable of excellent on-rubber operation for enhanced productivity.
Model | Capacity | Main Boom | Fixed JIB on Main Boom | Luffing JIB on Main Boom | Spec Sheet |
---|---|---|---|---|---|
RT 530E-2 | 30T | 8.8m – 29m | -- | -- | |
RT 540E | 35T | 9.8m – 31m | -- | -- | |
RT 550E | 45T | 9.9m – 39m | -- | -- | |
RT 640E | 40T | 10.1m – 32m | -- | -- | |
RT 650E | 45T | 10.1m – 32m | -- | -- | |
RT 765E-2 | 60T | 11m – 33.5m | -- | -- | |
RT 770E | 65T | 11.5m – 42m | 10.1 - 17.1 m bifold swingaway | -- | |
RT 880E | 75T | 12.6m – 39m | -- | -- | |
RT 9130E-2 | 120T | 12.8m – 48.6m | -- | -- | |
RT 9150E | 135T | 12.9m – 60m | -- | -- | |
GRT 655 | 51 T | 10.6 m - 34.8 m | 7.92-13.70 m telescoping swingaway | -- | |
GRT 880 | 80 T | 12.5m - 41.0m | 10.1 - 17.1 m swingaway | -- | |
GRT 655L | 51 T | 10.6 m - 34.8 m | 7.92-13.70 m telescoping swingaway | -- | |
GRT 8100 | 90 T | 11.8m - 46.9m | 10.1 - 17.1 m swingaway | -- |
Truck Mounted Cranes
Grove Truck Mounted Cranes with their extensive list of standard features, such as – quick set-up, long reach, high-capacity booms, high road speeds and a front outrigger for 360° operations – are popular choices for crane customers.
Model | Capacity | Main Boom | Fixed JIB on Main Boom | Luffing JIB on Main Boom | Spec Sheet |
---|---|---|---|---|---|
TMS 750E | 50T | 11m – 33.5m | -- | -- | |
TMS 760E | 60T | 11m – 33.5m | -- | -- | |
TMS 800E | 70T | 12.6m – 39m | -- | -- | |
TMS 9000E | 90T | 11.2m – 43.2m | -- | -- | |
TMS 9000-2 | 100 T | 11.2 m – 51.6 m | 10.5 - 17.6 m bifold swingaway | --- |
All Terrain Cranes
Grove All Terrain Cranes combine the highway speeds of Truck Cranes with the off-road performance of Rough Terrain Cranes – with travel speeds of up to 55 mph (90 kmph), multiple steering modes that provide jobsite mobility and the exclusive MEGATRAK™ suspension system, standard on GMK models, which enhances drivability and traction both on-road and off.
Model | Capacity | Main Boom | Fixed JIB on Main Boom | Luffing JIB on Main Boom | Spec Sheet |
---|---|---|---|---|---|
GMK 3060 | 60T | 9.6m – 43m | 8.7m to 25.6 m swingaway | -- | |
GMK 4080-1 | 80T | 11.1m – 51.0m | 9 m to 21 m swingaway | -- | |
GMK 4080-2 | 80 T | 11m - 51m | 8.7 to 21.0m swingaway | -- | |
GMK 4090 | 90 T | 11 m - 51 m | 8.7 - 21.0m swingaway | -- | |
GMK 4100 | 100T | 11.3m – 52m | -- | -- | |
GMK 4100L | 100T | 11.65 m – 60m | -- | -- | |
GMK 4100L-1 | 100T | 11.4m – 60m | -- | -- | |
GMK 5095 | 100T | 11.65m – 60m | -- | -- | |
GMK 5110-1 | 110T | 12.8m – 50.6m | -- | -- | |
GMK 5130-2 | 130T | 12.9m – 60m | -- | -- | |
GMK 5150 | 150T | 12.8m – 50.8m | -- | -- | |
GMK 5150L | 150T | 12.8m – 60m | 11.2m to 25.8m swingaway | -- | |
GMK 5170 | 170T | 13.7m – 64m | -- | -- | |
GMK 5180-1 | 180T | 13.7m – 64m | -- | -- | |
GMK 5200-1 | 200T | 13.7m – 64m | -- | -- | |
GMK 5220 | 220T | 13.3m – 68m | -- | -- | |
GMK 5250L | 250T | 13.3m – 70m | 12.5m to 37.0m swingaway | -- | |
GMK 6300L | 300T | 15.6m – 80m | -- | -- | |
GMK 6400 | 400T | 15.4m – 60m | -- | -- | |
GMK 7450 | 450T | 16m – 60m | 12.0 - 70.0m fixed | 25.0 - 79m luffing jib |
Industrial Cranes
Owing to their compact design, the Yard Boss range of Industrial Cranes from Grove are high on performance and low on maintenance – highly effective and efficient while operating in and out of workshops and sheds, doing small lifting jobs.
Model | Capacity | Main Boom | Fixed JIB on Main Boom | Luffing JIB on Main Boom | Spec Sheet |
---|---|---|---|---|---|
GCD 15 (New) | 13.6 T | 5.5 m - 12.5 m OR 5.3 m – 15.2 m | 4.6 m swingaway extension | -- | |
GCD 25 (New) | 22.7 T | 7.21 m – 21.6 m | 5.1 m swingaway extension | -- | |
YB 4409 | 7.7T | 2.9m – 6.5m | -- | -- | |
YB 4409XL | 7.7T | 3.8m – 9.2m | -- | -- | |
YB 4409-2 | 8.1T | 4.2m – 10m | -- | -- | |
YB 4411 | 9.5T | 4.2m – 10m | -- | -- | |
YB 5515 | 13.6T | 5.6m – 12.5m | -- | -- | |
YB 5515 (Dual Fuel) | 13.6 T | 5.6 m - 12.5 m with 3 sec. & 17.0m tip ht. with Manual fourth main boom fly section | 4.6 m swingaway extension | -- | |
YB 5515-2 | 13.6 T | 4.6m – 12.5m OR 5.4m – 15.4m | 4.6 m swingaway extension | -- | |
YB 5520 | 18T | 5.6m – 16.6m | -- | -- |